Culver Academies distance runner Waverly Neer's 10-minute, 19-second performance in the Class 1A-3A 3,200-meter run highlighted the Hoosier State Relays Saturday at Purdue University.
Neer set the U.S. high school indoor 5,000-meter record last weekend in New York and came home to set another mark Saturday at Lambert Field House. Neer's time was 31 seconds faster than the previous meet record set in 2008 by Alexandra Banfich, also of Culver.
Other meet records broken were: Westfield's boys in the distance medley relay (10:11), Center Grove's 4x400-meter relay (3:20) and Zionsville's Shane Mikesky in the 55-meter hurdles (7.34 seconds).
Winning the team championships in the 4A-5A meet were the Carmel girls with 61 points (Ft. Wayne Northrop was second with 48) and the Lawrence Central boys with 82 points (Warren Central was second with 59).
Winning team championships in the 1A-3A meet were the Andrean boys with 63 points (Brebeuf Jesuit was second with 44) and the South Bend St. Joseph's girls with 62 points (Westview second with 57).<
<
Here are the complete team scores:
<
4A-5A Girls
1) Carmel 61 2) Ft. Wayne Northrop 48
3) Lawrence Central 42 4) Pike 41
5) Ft. Wayne Snider 39.66 6) Lawrence North 38
7) Warren Central 24 8) Ben Davis 21.16
9) Noblesville 17.50 10) Carroll (Fort Wayne) 16
11) Richmond 15 12) Brownsburg 14
12) Ft. Wayne Wayne 14 14) South Bend Adams 12
14) Homestead 12 14) Fishers 12
17) Hamilton Southeastern 11 17) Penn High School 11
19) Center Grove 10 19) Portage 10
19) Franklin Central 10 19) Lowell 10
23) Avon 9.66 24) North Central (Indianapol 9
25) Elkhart Central 8 25) Bloomington South 8
25) Northridge 8 28) New Palestine 6
28) DeKalb 6 30) Merrillville 5.66
31) Anderson 5.50 32) Terre Haute North Vigo 5
33) Valparaiso 4 33) Decatur Central High Scho 4
35) South Bend Washington 3 36) Kokomo 2.50
37) Ft. Wayne South Side 2 38) Crown Point 1.66
38) Columbia City 1.66 40) Zionsville 1
40) Whiteland Community 1 40) Gary West Side 1
<
4A-5A Boys
1) Lawrence Central 82 2) Warren Central 59
3) Ben Davis 53.50 4) Center Grove 34
5) Ft. Wayne Snider 30 6) Carmel 26
7) Zionsville 22 8) Westfield 20
9) Portage 17 10) Terre Haute North Vigo 16
11) Merrillville 14 12) Kokomo 13
12) Lawrence North 13 12) Ft. Wayne North Side 13
15) Carroll (Fort Wayne) 12 16) Valparaiso 10.50
17) Ft. Wayne Northrop 10 17) Martinsville 10
19) Chesterton 9 19) New Albany 9
21) Penn High School 8 21) LaPorte 8
21) Crown Point 8 21) Harrison (West Lafayette) 8
21) Jeffersonville 8 26) Plymouth 6
26) Columbus North 6 26) East Noble 6
26) Hamilton Southeastern 6 30) Logansport 5
30) Hobart 5 30) Pike 5
33) North Central (Indianapoli 4 33) Concord 4
35) Muncie Central 3 35) Ft. Wayne Bishop Dwenger 3
35) Lafayette Jefferson 3 38) Marion 2
38) Bloomington North 2 38) Gary West Side 2
38) Pendleton Heights 2 42) Ft. Wayne Wayne 1.50
42) Noblesville 1.50 44) Bedford North Lawrence 1
44) East Central 1 44) Mt. Vernon (Fortville) 1
44) Franklin Central 1
<
<
1A-3A Girls<
1) South Bend St. Joseph's 62 2) Westview 57
2) Indianapolis Bishop Chatar 57 4) Eastern (Greentown) 45.50
5) Culver Academies 34 6) Wheeler 32
7) Ft. Wayne Concordia Luther 30 8) Park Tudor 26
9) Bremen 22.50 10) Harding 18
10) Leo 18 10) NorthWood 18
10) Hamilton Heights 18 14) Indian Creek 16
15) Fairfield 15 16) Indianapolis Cardinal Rit 14
17) Southridge 10 18) Monrovia 8
19) Heritage Christian 6 19) Twin Lakes 6
19) South Knox 6 19) Brebeuf Jesuit 6
19) Northeast Dubois 6 24) Andrean 5
24) Covenant Christian 5 24) Cass 5
24) Southmont 5 24) Western 5
29) LaVille 4 29) Riverton Parke 4
29) Silver Creek 4 29) West Lafayette 4
33) North Judson-San Pierre 3 34) Tipton 2
35) Wabash 1.50 35) Northwestern 1.50
37) Indianapolis Attucks 1 37) Benton Central 1
37) Oak Hill 1 37) Norwell 1
<
<
1A-2A-3A Boys<
1) Andrean 63 2) Brebeuf Jesuit 44
3) South Bend St. Joseph's 35 4) Fairfield 34
5) Thea Bowman Academy 30 6) Westview 28
7) Harding 25 8) Guerin Catholic 24
9) Western 20.50 10) Whitko 18.50
11) Wheeler 18 12) Oak Hill 17
13) New Prairie 14 14) NorthWood 12
14) Indianapolis Bishop Chatar 12 16) Fremont 11
17) Michigan City Marquette 10 17) Fountain Central High Sch 10
17) Southwood 10 17) Hanover Central 10
17) Prairie Heights 10 17) Southmont 10
23) Northeast Dubois 9 24) Park Tudor 8
24) Heritage Christian 8 24) Yorktown 8
24) Jimtown 8 28) Eastern (Greentown) 7
29) Leo 6 29) Ft. Wayne Concordia Luthe 6
29) Frankfort 6 29) Danville Community 6
29) Norwell 6 34) Silver Creek 5
34) Carroll (Flora) 5 34) Eastbrook 5
34) Northwestern 5 34) North Daviess 5
39) Churubusco 3 39) Hamilton Heights 3
41) Brown County 2 41) Indianapolis Cardinal Rit 2
41) Northfield 2 44) Greencastle 1
44) Indian Creek 1 44) Crothersville 1
44) Rushville Consolidated 1
<
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment