NORTHRIDGE VS SOUTH BEND RILEY FOOTBALL PREP
SOUTH BEND RILEY WILDCATS FOOTBALL
Coach: Jim Berger (9-32 in 4 yrs.)
Sectional Title: 1992
NIC Titles: 1964, 1965
NIC East Division Title: 1937, 1949, 1954, 1962
Stadium: Jackson Field (c- 6,000)
Enrollment: 1435
Sectional: Class 4A Sectional 10
Playoff record: 10-25 Coach Berger
South Bend Riley Yearly record
2010 Riley Football Schedule
Aug 20 at Northridge
Aug 27 at Mishawaka Marian
Sep 03 at Hammond Gavit
* Sep 10 MISHAWAKA
* Sep 17 at Elkhart Central
* Sep 24 SB ADAMS
* Oct 01 at SB Clay
* Oct 08 SB WASHINGTON
* Oct 15 SB St. Joseph's
2009: Jim Berger (3-8; 9-32 .219 overall)
2007-2008 Mike Nate (5-15 .250)
2004-2006: Ron Metcalfe (6-24; 51-52 .495 overall)
2001-2003: Jim Berger (6-25 .194)
1998-2000: Ted Chrisman (13-17 .433)
1991-1997: Ron Metcalfe (45-28)
1989-1990: Phil Teegarden (8-10 .444)
1977-1988: Clarke Dippell (55-61 .474)
1972-1976: Steve Horvath (17-32 .347)
1957-1971: Jim Whitmer (63-69-8 .479)
1942-1956: Paul "Spike" Kelly (89-45-5 .658)
1940-1941: Harry Koss (8-7-2 .500)
1930-1939: Forest Wood (49-35-6 .578)
Northridge Football Schedule
Aug 20 SOUTH BEND RILEY
Aug 27 at East Noble
* Sep 03 at Wawasee
* Sep 10 PLYMOUTH
* Sep 17 WARSAW
* Sep 24 at NorthWood
* Oct 01 at Goshen
* Oct 08 CONCORD
* Oct 15 ELKHART MEMORIAL
# Oct 22 Class 4A Sectional 11
Northridge Head Coaches:
2003-2009: Jon Kirkton (17-55 .236)
1997-2002: Frank Amato (11-51 .177)
1988-1996: Dennis Sienicki (37-50 .425)
1982-1987: John Weaver (13-42 .236)
1976-1981: Ray Reid (26-33 .441)
1974-1975: Bob Cornell (17-2 .895)
1971-1973: Ron Lintz (7-23 .233)
Coach: Jon Kirkton (7 yrs. 17-55)
Playoff record: 10-25
Sunday, August 15, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment